Products
- Car Alternator[7]
- Deep Groove Ball Bearings[7]
- Taper Roller Bearings[7]
- Angular Contact Ball Bearings[7]
- Self-aligning Ball Bearings[5]
- Other Ball Bearings[4]
- Auto Bearing[10]
- Spherical Roller Bearings[7]
- Rod End Bearings[7]
- Pillow Block Bearings[4]
- Thrust Ball Bearings[5]
- Needle Bearings[7]
- Wheel Parts[7]
- Car Wheels[2]
- Other Auto Parts[7]
- Auto Clutch[7]
- Auto Sensors[1]
Contact Us
- Contact Person : Ms. TONG MENGPING
- Company Name : Cixi Wanrui Bearing Co., Ltd.
- Tel : 86-574-63886047
- Fax : 86-574-63886463
- Address : Zhejiang,Cixi,CIE INDUTRY ZONE
- Country/Region : China
- Zip : 315300
Wheel Hub Unit (DACF1083CR-1)
Product Detailed
Related Categories:Wheel Parts
Wheel Hub Unit:More than 200 different types of 2nd general hub units are suitable for Japanese, Korean, American cars
Wheel Hub Unit Features:
1.material:
1) Chrome steel.Steel from the Fifth Factory Of Shanghai Steel Company
2) Lubrication grease from ESSO and Shell
3) Nylon of the keeping shelf from DuPont
2.quality certification:ISO9001:2000 system3.fields used in: series of cars,such as Fiat,Renault,Citroen,Fiat,BMW,Benz,Ford,Nissan, Opel and ect.
4.service:prompt delivery,OEM available5.Advantage:competitive prices with excellent quality
2nd generation hub units
Hub Unit | Dimension(mm) | Out Ring Flange | Application | |||||||||||
General No. | d | F | B | E1 | E2 | M | G | K | I | H | J | Bolt Size | Hole Dia | |
DACF1083CR | 30 | 117 | 37 | 57.9 | 58.9 | 47 | 98 | - | 44.8 | 16.92 | 12 | - | 4XM12X1.25 | FIAT |
BAFB633807D | 30 | 117 | 37 | 57.9 | 58.9 | 51.8 | 98 | 66.8 | 44.8 | 16.92 | 12 | - | 4XM12X1.25 | FIAT |
DACF1083CR-1 | 30 | 117 | 37 | 57.9 | 58.9 | 46.9 | 98 | - | 44.8 | 16.92 | 11 | - | 4XM12X1.25 | FIAT |
633622-1 | 30 | 116 | 37 | 58 | 59 | 47 | 98 | - | 47 | 16.8 | 12 | - | 4XM12X1.25 | FIAT |
633622 | 30 | 117 | 37 | 57.9 | 58.9 | 51.9 | 98 | - | 44.8 | 16.92 | 10.5 | - | 4XM12X1.25 | FIAT |
TGB12095S43 | 25 | 132.5 | 43 | 60 | 65.9 | 54 | 100 | - | 55.6 | 19.5 | 12.5 | - | 4XM12X1.5 | Renault |
TGB12095S49 | 25 | 132.5 | 43 | 60 | 65.9 | 54 | 100 | 75.5 | 61.8 | 19.5 | 12.5 | - | 4XM12X1.5 | Renault |
IR-8688 | 32 | 129 | 38 | 65 | 71 | 60 | 108 | - | 43.6 | 17 | 12 | - | 4XM12X1.25 | Peugeot |
800179D | 30 | 120 | 37 | 57 | 65 | 52 | 100 | 69.5 | 44.7 | 19 | 11.3 | - | 5XM14X1.5 | VW |
801191E | 28 | 120 | 39 | 57 | 65 | 51.9 | 100 | 66.3 | 41.5 | 20 | 10.6 | - | 5XM14X1.5 | VW |
801191AD | 28 | 120 | 39 | 57 | 65 | 51.9 | 100 | 66.3 | 41.5 | 20 | 10.6 | - | 5XM14X1.5 | VW |
28BWK15 | 28 | 120 | 40 | 60 | - | 47 | 100 | 63 | 49.5 | 6 | 9 | 4XM12X1.25 | - | SUZUKI |
DACF1050B | 28 | 125.5 | 48 | 56 | 64 | 49.7 | 100 | 67.3 | 56.5 | 14 | 10 | 4XM12X1.5 | - | Mitsubishi |
28BWK08g | 28 | 125.5 | 48 | 56 | 64 | 49.7 | 100 | 67.3 | 56.5 | 14 | 10 | 4XM12X1.5 | - | Mitsubishi |
57210-25000 | 28 | 140 | 38 | 54 | 62.5 | 47.7 | 100 | 70 | 50.5 | 14 | 10 | 4XM12X1.5 | - | HYUNDAI |
57210-25100 | 28 | 140 | 38 | 54 | 62.5 | 47.7 | 100 | 70 | 50.5 | 14 | 10 | 4XM12X1.5 | - | HYUNDAI |
52710-2D000 | 32 | 139 | 45 | 67 | 76 | 57.6 | 114.3 | 74 | 50.5 | 14 | 9 | 4XM12X1.5 | - | HYUNDAI |
52710-2D115 | 32 | 139 | 45 | 67 | 76 | 57.6 | 114.3 | 74 | 50.5 | 14 | 9 | 4XM12X1.5 | - | HYUNDAI |
52710-29XXX | 28 | 139 | 38 | 66.9 | 76 | 57.7 | 114.3 | 66.95 | 50.5 | 14 | 9 | 4XM12X1.5 | - | HYUNDAI |
52710-29450 | 28 | 139 | 38 | 66.9 | 76 | 57.7 | 114.3 | 66.95 | 50.5 | 14 | 9 | 4XM12X1.5 | - | HYUNDAI |
52710-22400 | 28 | 139 | 38 | 66.9 | 90 | 57.7 | 114.3 | 70 | 50.5 | 14 | 9 | 4XM12X1.5 | - | HYUNDAI |
Wheel Hub Unit (DACF1083CR-1)